Armor
Jump to navigation
Jump to search
Heavy Armors
| Icon | Name | Slot | Physical Armor | Magical Armor | Modifiers | Armor Set | Requirements | Durability |
|---|---|---|---|---|---|---|---|---|
| Icon | Name | Slot | Physical Armor | Magical Armor | Modifiers | Armor Set | Requirements | Durability |
| Warriors Platelegs | Legs | 35 | 11 | STR +1, CON +1 | Level 3 | 100 | ||
| King Crab's Legs | Legs | 35 | 11 | Max Mana +20 | 0 Heavy | 100 | ||
| King Crab's Carapace | Body | 52 | 16 | CON +2 | 0 Heavy | 100 | ||
| Luminous Breastplate | Body | 86 | 26 | STR +1, CON +4 | 8 Heavy | 110 | ||
| Steel Shoulderplates | Shoulders | 49 | 15 | 10 Heavy | 100 | |||
| Shiny Platelegs | Legs | 82 | 25 | STR +3, CON +5 | 13 Heavy | 130 | ||
| Fortified Ethyrite Gauntlets | Hands | 62 | 19 | STR +3, CON +5 | 18 Heavy | 180 | ||
| Templar's Bascinet | Head | 77 | 23 | STR +6, CON +3 | 19 Heavy | 150 | ||
| Fortified Ethyrite Greaves | Feet | 81 | 24 | STR +3, CON +6 | 18 Heavy | 180 | ||
| Templar's Cuisses | Legs | 113 | 34 | STR +6, CON +3 | 19 Heavy | 150 | ||
| Templar's Cuirass | Body | 167 | 50 | STR +7, CON +2 | 19 Heavy | 150 | ||
| Vengeance Greaves | Feet | 89 | 27 | STR +10 | 20 Heavy | 200 | ||
| Gaforith's Shoulderplate | Shoulders | 126 | 38 | STR +5, CON +8, Demonic Resist +2.5% | 22 Heavy | 220 | ||
| Vengeance Breastplate | Body | 191 | 57 | STR +17 | 20 Heavy | 180 | ||
| Mystril Gauntlets | Hands | 83 | 25 | STR +6, CON +6 | 25 Heavy | 250 | ||
| Mystril Greaves | Feet | 108 | 32 | Str +7, Con +7 | 25 Heavy Armor | 250 | ||
| Mystril Helmet | Head | 108 | 32 | Str +8, Con +8 | 25 Heavy Armor | 250 | ||
| Mystril Shoulderplates | Shoulders | 142 | 43 | Str +9, Con +9 | 25 Heavy Armor | 250 | ||
| Mystril Platelegs | Legs | 158 | 47 | Str +10, Con +10 | 25 Heavy Armor | 250 | ||
| Mystril Breastplate | Body | 233 | 70 | Str +13, Con +13 | 25 Heavy Armor | 250 |
Medium Armors
| Icon | Name | Slot | Physical Armor | Magical Armor | Modifiers | Armor Set | Requirements | Durability |
|---|---|---|---|---|---|---|---|---|
| Icon | Name | Slot | Physical Armor | Magical Armor | Modifiers | Armor Set | Requirements | Durability |
| Worn Boots | Feet | 10 | 10 | Worn Clothes | 100 | |||
| Worn Leggings | Legs | 14 | 14 | Worn Clothes | 100 | |||
| Sternbrand's Leather Legs | Legs | 16 | 16 | 110 | ||||
| File:Grounded Breeches.png | Grounded Breeches | Legs | 53 | 53 | Wis +5, Earth Resistance +3% | 13 Medium Armor | 130 | |
| Beastsoul Leggings | Legs | 53 | 53 | WIS +6 | 13 Medium | 130 | ||
| File:Trollhide Armor.png | Trollhide Armor | Body | 162 | 162 | Wis +22, Con +14 | Trollhide Set | 30 Medium Armor | 300 |
Light Armors
| Icon | Name | Slot | Physical Armor | Magical Armor | Modifiers | Armor Set | Requirements | Durability |
|---|---|---|---|---|---|---|---|---|
| Icon | Name | Slot | Physical Armor | Magical Armor | Modifiers | Armor Set | Requirements | Durability |
| Hemp Gloves | Hands | 3 | 11 | 100 | ||||
| Hemp Hat | Head | 5 | 15 | 100 | ||||
| Hemp Boots | Feet | 5 | 15 | 100 | ||||
| Hemp Shoulders | Shoulders | 6 | 20 | 100 | ||||
| Hemp Leggings | Legs | 7 | 22 | 100 | ||||
| Hemp Tunic | Body | 10 | 32 | 100 | ||||
| Magical Leggings | Legs | 11 | 35 | INT +2 | 3 Light | 100 | ||
| Mystical Tunic | Body | 16 | 52 | WIS +2, CON +1 | 3 Light Armor | 175 | ||
| Bearhead | Head | 58 | 58 | CON +4, Max Mana +20 | 0 Light | 0 | ||
| Linen Gloves | Hands | 6 | 19 | 5 Light Armor | 100 | |||
| Linen Hat | Head | 7 | 24 | 5 Light Armor | 100 | |||
| Linen Boots | Feet | 7 | 24 | 5 Light Armor | 100 | |||
| Linen Shoulders | Shoulders | 10 | 32 | 5 Light Armor | 130 | |||
| Linen Leggings | Legs | 11 | 36 | 5 Light Armor | 100 | |||
| Linen Tunic | Body | 16 | 53 | 5 Light Armor | 100 | |||
| Cotton Gloves | Hands | 9 | 29 | 10 Light Armor | 100 | |||
| Cotton Boots | Feet | 11 | 37 | 10 Light Armor | 100 | |||
| Cotton Hat | Head | 11 | 37 | 10 Light Armor | 100 | |||
| Mana-Stitched Gloves | Hands | 13 | 43 | WIS +4, Max Mana +25 | 13 Light | 130 | ||
| Cotton Shoulders | Shoulders | 15 | 49 | 10 Light Armor | 100 | |||
| Cotton Leggings | Legs | 17 | 55 | 10 Light Armor | 100 | |||
| Cotton Tunic | Body | 24 | 81 | 10 Light Armor | 100 | |||
| Elvencloth Gloves | Hands | 15 | 49 | WIS +3, CON +2 | 15 Light | 150 | ||
| Elvencloth Boots | Feet | 19 | 63 | WIS +3, CON +3 | 15 Light | 150 | ||
| Elvencloth Hat | Head | 19 | 63 | WIS +4, CON +3 | 15 Light | 150 | ||
| Elvencloth Shoulders | Shoulders | 25 | 83 | WIS +4, CON +3 | 15 Light | 150 | ||
| Elvencloth Leggings | Legs | 28 | 93 | WIS +4, CON +4 | 15 Light | 150 | ||
| Elvencloth Tunic | Body | 41 | 136 | WIS +6, CON +5 | 15 Light Armor | 150 |
Shields
| Icon | Name | Weight Class | Physical Armor | Magical Armor | Modifiers | Requirements | Durability |
|---|---|---|---|---|---|---|---|
| Icon | Name | Weight Class | Physical Armor | Magical Armor | Modifiers | Requirements | Durability |
| Tribal Shield | Medium | 60 | 60 | CON +4 | Level 8 | 100 | |
| Demonic Restoration | Light | 92 | 306 | WIS +20, Healing Amt +5% | 30 Light | 300 | |
| Crimsonite Shield | Heavy | 297 | 89 | STR +19, CON +20 | 30 Heavy | 300 |
| Equipment | Accessories | Backpack | Trinkets | Weapons |
| Professions | Blacksmithing | Leatherworking | Tailoring |